CBSE
| GIRNAR PUBLIC SCHOOL CBSE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANNUAL CALENDAR 2026-2027 | ||||||||||||||
| TERM -1 | ||||||||||||||
| Day | Apr-26 | May-26 | Jun-26 | Jul-26 | Aug-26 | Sep-26 | ||||||||
| WEDNESDAY | 1 | 1 | ||||||||||||
| THURSDAY | 2 | 2 | ||||||||||||
| FRIDAY | 3 | GOOD FRIDAY | 1 | 3 | PLANTATION DAY | |||||||||
| SATURDAY | 4 | Result Declaration | 2 | 4 | ENGLISH READING ACTIVITY | 1 | ||||||||
| SUNDAY | 5 | 3 | 5 | 2 | ||||||||||
| MONDAY | 6 | START NEW SESSION 2026-2027 | 4 | 1 | SUMMER BREAK | 6 | 3 | |||||||
| TUESDAY | 7 | 5 | 2 | 7 | 4 | 1 | JANMASHTAMI BREAK | |||||||
| WEDNESDAY | 8 | 6 | 3 | 8 | 5 | 2 | ||||||||
| THURSDAY | 9 | 7 | 4 | 9 | 6 | 3 | ||||||||
| FRIDAY | 10 | 8 | 5 | 10 | 7 | 4 | ||||||||
| SATURDAY | 11 | 2nd SATURDAY | 9 | SUMMER BREAK | 6 | 11 | 8 | POETRY RECITATION ( Primary -8th) | 5 | |||||
| SUNDAY | 12 | 10 | 7 | 12 | 9 | 6 | ||||||||
| MONDAY | 13 | 11 | 8 | SUMMER VACATION END | 13 | 10 | 7 | |||||||
| TUESDAY | 14 | AMBEDKAR JAYANTI | 12 | 9 | 14 | 11 | 8 | |||||||
| WEDNESDAY | 15 | 13 | 10 | 15 | 12 | 9 | ||||||||
| THURSDAY | 16 | 14 | 11 | 16 | 13 | 10 | ||||||||
| FRIDAY | 17 | 15 | 12 | 17 | 14 | 11 | DRAWING COMPETITION | |||||||
| SATURDAY | 18 | GUJARATI HANDWRITING COMPETITION 1st to 8th | 16 | 13 | ENGLISH HANDWRITING COMPETITION 1st to 8th | 18 | HINDI HANDWRITING COMPETITION 1st to 8th | 15 | Independence Day | 12 | ||||
| SUNDAY | 19 | 17 | 14 | 19 | 16 | 13 | ||||||||
| MONDAY | 20 | 18 | 15 | SUBMISSION OF S.V. H.W. | 20 | PERIODIC TEST - 1/Assessment -1 (1st to 8th) | 17 | 14 | GANESH CHATURTHI | |||||
| TUESDAY | 21 | 19 | 16 | 21 | 18 | 15 | SAMVATSARI | |||||||
| WEDNESDAY | 22 | 20 | 17 | 22 | 19 | 16 | ||||||||
| THURSDAY | 23 | 21 | 18 | 23 | 20 | 17 | ||||||||
| FRIDAY | 24 | 22 | 19 | 24 | 21 | 18 | ESSAY WRITING-(English ) (2nd to 8th) | |||||||
| SATURDAY | 25 | G.K. QUIZ COMPETITION 1st to 8th | 23 | 20 | YOGA DAY | 25 | PRIMARY 1st MY SELF-Activity | 22 | POSTER MAKING COMPETITION | 19 | ||||
| SUNDAY | 26 | 24 | 21 | 26 | 23 | 20 | ||||||||
| MONDAY | 27 | Summer Vacation H.W. Date | 25 | 22 | WEEKLY TEST - 1 / Revision test-1(1st to 8th) | 27 | 24 | 21 | ||||||
| TUESDAY | 28 | 26 | 23 | 28 | PERIODIC TEST - 1 / Assessment -1ENDS | 25 | 22 | |||||||
| WEDNESDAY | 29 | 27 | 24 | 29 | GURUPURNIMA | 26 | EID-E MILAD | 23 | ||||||
| THURSDAY | 30 | HALF DAY | 28 | 25 | 30 | 27 | RAKHI MAKING ACTIVITY | 24 | ||||||
| FRIDAY | 29 | 26 | 31 | HALF DAY | 28 | RAKSHA BANDHAN | 25 | |||||||
| SATURDAY | 30 | 27 | 29 | 26 | ||||||||||
| SUNDAY | 31 | 28 | 30 | 27 | ||||||||||
| MONDAY | 29 | WEEKLY TEST - 1/Revision test-1 ENDS | 31 | HALF DAY | 28 | SEN - 1 EXAM START | ||||||||
| TUESDAY | 30 | HALF DAY | 29 | |||||||||||
| WEDNESDAY | 30 | |||||||||||||
| WORKING DAYS | ||||||||||||||
| TOTAL WORKING DAYS IN TERM -1 = | ||||||||||||||
| SUNDAY | SUMMER BREAK | HALF DAY | PUBLIC HOLIDAY | EXAM | START NEW SESSION 2025-26 | 2ND & 4TH SATURDAY | ||||||||
| No. of days-21 | No. of days-06 | No. of days- 26 | No. of days-23 | No. of days- 19 | ||||||||||
