Term-2
| GIRNAR PUBLIC SCHOOL CBSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANNUAL CALENDAR 2026-2027 | ||||||||||||
| TERM -2 | ||||||||||||
| Day | Oct-26 | Nov-26 | Dec-26 | Jan-27 | Feb-27 | Mar-27 | ||||||
| THURSDAY | 1 | |||||||||||
| FRIDAY | 2 | GANDHI JAYANTI | 1 | NEW YEAR'S DAY | ||||||||
| SATURDAY | 3 | 2 | ||||||||||
| SUNDAY | 4 | 1 | 3 | |||||||||
| MONDAY | 5 | 2 | 4 | DAYS CELEBRATION RED - DAY | 1 | 1 | ||||||
| TUESDAY | 6 | 3 | 1 | 5 | GREEN DAY | 2 | 2 | |||||
| WEDNESDAY | 7 | 4 | DIWALI CELEBRATION | 2 | 6 | FAVOURITE COLOUR DAY | 3 | 3 | ||||
| THURSDAY | 8 | 5 | 3 | 7 | 4 | 4 | ||||||
| FRIDAY | 9 | 6 | 4 | 8 | 5 | 5 | ||||||
| SATURDAY | 10 | SEM - 1 EXAM OVER | 7 | 5 | JUMBLD TABLE ACTIVITY (1st to 8th) | 9 | 6 | 6 | MAHA SHIVRATRI | |||
| SUNDAY | 11 | 8 | 6 | 10 | 7 | 7 | ||||||
| MONDAY | 12 | SEM - 2 (START NAVARATRI) | 9 | DIWALI VACATION | 7 | 11 | 8 | 8 | ||||
| TUESDAY | 13 | 10 | 8 | 12 | 9 | 9 | ||||||
| WEDNESDAY | 14 | 11 | 9 | 13 | 10 | 10 | ||||||
| THURSDAY | 15 | 12 | 10 | 14 | MAKAR SANKRANTI | 11 | 11 | |||||
| FRIDAY | 16 | 13 | 11 | 15 | 12 | 12 | SEM -2 ANNUAL EXAM 2026-2027 | |||||
| SATURDAY | 17 | NAVARATRI CELEBRATION | 14 | 12 | 16 | 13 | 13 | |||||
| SUNDAY | 18 | 15 | 13 | 17 | 14 | 14 | ||||||
| MONDAY | 19 | 16 | 14 | 18 | 15 | 15 | ||||||
| TUESDAY | 20 | 17 | 15 | 19 | WEEKLY TEST - 2 START | 16 | PERIODIC TEST - 2 START | 16 | ||||
| WEDNESDAY | 21 | DUSSERRA | 18 | 16 | 20 | 17 | 17 | |||||
| THURSDAY | 22 | 19 | RE OPEN SCHOOL | 17 | 21 | 18 | 18 | |||||
| FRIDAY | 23 | 20 | 18 | 22 | 19 | 19 | ||||||
| SATURDAY | 24 | SPELL BEE COMPETITION (1st to 8th) | 21 | 19 | BOOK MARK ACTIVITY | 23 | 20 | 20 | ||||
| SUNDAY | 25 | 22 | 20 | 24 | 21 | 21 | ||||||
| MONDAY | 26 | 23 | 21 | 25 | 22 | 22 | HOLI | |||||
| TUESDAY | 27 | 24 | 22 | 26 | REPUBLIC DAY | 23 | 23 | |||||
| WEDNESDAY | 28 | 25 | 23 | 27 | 24 | 24 | ||||||
| THURSDAY | 29 | 26 | DEV DIWALI | 24 | 28 | WEEKLY TEST - 2 ENDS | 25 | 25 | ||||
| FRIDAY | 30 | CLASS DECORATION & DIYA MAKING ACTIVITY | 27 | 25 | CHRISTMAS HOLIDAY | 29 | HALF DAY | 26 | PERIODIC TEST - 2 OVER | 26 | ||
| SATURDAY | 31 | SARDAR PATEL JAYANTI | 28 | 26 | 30 | 27 | 27 | SEM - 2 EXAM OVER | ||||
| SUNDAY | 29 | 27 | 31 | 28 | 28 | |||||||
| MONDAY | 30 | HALF DAY | 28 | 29 | ||||||||
| TUESDAY | 29 | 30 | ||||||||||
| WEDNESDAY | 30 | 31 | ||||||||||
| THURSDAY | 31 | HALF DAY | ||||||||||
| WORKING DAYS | ||||||||||||
| TOTAL WORKING DAYS IN TERM -2 = 129 | ||||||||||||
| SUNDAY | DIWALI BREAK | HALF DAY | PUBLIC HOLIDAY | EXAM | WORKING HOLIDAY, ED. TOUR, ANNUAL FUNCTION | 2ND & 4TH SATURDAY | ||||||
| No. of days-24 | No. of days-08 | No. of days-26 | No. of days-23 | No. of days-23 | No. of days-25 | |||||||
